
![]()
![]()
| Address | Name | Rel | Status | M/Age | F/Age | Occupation | Born |
| 37 Railway Row | George Wild | Head | M | 43 | Coal Miner Hewer | Durham, Mosley | |
| Susannah Wild | Wife | M | 35 | Durham, Billy Row | |||
| Surtees Wild | Son | 14 | Pony Driver Coal Mine | Durham, Willington | |||
| Isabella Wild | Dau | 12 | Durham, Willington | ||||
| Rhoda Wild | Dau | 11 | Durham, Willington | ||||
| John Wild | Son | 8 | Durham, Willington | ||||
| Ralfe Wild | Son | 6 | Durham, Willington | ||||
| Ernest Wild | Son | 4 | Durham, Willington | ||||
| Elizabeth A Wild | Dau | 1 | Durham, Willington | ||||
| 38 Railway Row | Thomas Bowes | Head | M | 42 | Deputy Overseer in Coal Mine | Durham, Sherburn Hill | |
| Annie Bowes | Wife | M | 37 | Durham, Birtley | |||
| John Bowes | Son | 14 | Pony Driver Mine | Durham, P**kinsville | |||
| Eleanor Bowes | Dau | 10 | Durham, Willington | ||||
| George H Bowes | Son | 6 | Durham, Willington | ||||
| Elizabeth Bowes | Dau | 3 | Durham, Willington | ||||
| Edith A Bowes | Dau | 1 | Durham, Willington | ||||
| 39 Railway Row | George Armstrong | Head | M | 38 | Coal Miner Hewer | Cumberland, N.K. | |
| Isabella Armstrong | Wife | M | 31 | Newcastle on Tyne | |||
| Jane I Armstrong | Dau | 10 | Durham, Willington | ||||
| John Armstrong | Son | 9 | Durham, Willington | ||||
| Ro*** Armstrong | Son | 6 | Durham, Willington | ||||
| William Armstrong | Son | 5 | Durham, Willington | ||||
| Ellen Armstrong | Dau | 3 | Durham, Willington | ||||
| Susan Vest | Niece | S | 16 | Newcastle on Tyne | |||
| 40 Railway Row | John Raisbeck | Head | M | 72 | Retired Coal Hewer | Cumberland, Sebram | |
| Annie Raisbeck | Wife | M | 66 | Cumberland, Little Brampton | |||
| Thomas Raisbeck | Son | M | 23 | Coal Miner Hewer | Durham, Willington | ||
| Sarah Raisbeck | DinLaw | M | 21 | Durham, Willington | |||
| 41 Railway Row | John Dent | Head | M | 35 | Coal Miner Hewer | Durham, Newfield | |
| Elizabeth Dent | Wife | M | 35 | Northumberland, Hylam | |||
| Dorothy Dent | Dau | 13 | Durham, Willington |
| Address | Name | Relation | Status | M/Age | F/Age | Occupation | Born |
| E Rainton | Walter Scott | Son | 1 | Houghton ? Durham | |||
| Elinor J Scott | dau | 4 mth | E Rainton, Durham | ||||
| John Thurlway | Boarder | S | 21 | Coalminer Hewer | E Rainton, Durham | ||
| E Rainton | Tom Sutheran | Head | M | 52 | Inn Keeper | Spennymoor, Durham | |
| Annie Sutheran | Wife | M | 56 | Sunderland | |||
| Margaret Sutheran | Dau | S | 22 | Music Teacher | Ludworth, Durham | ||
| Anne Hailes | Serv | S | 18 | Gen Dom Serv | Sunderland | ||
| E Rainton | David T Armstrong | Head | M | 38 | Manager ? House | W Rainton, Durham | |
| Hannah Armstrong | Wife | M | 39 | Seaham Coll, Durham | |||
| Thomas Robinson | Boarder | S | 28 | Coal Miner Shifter | Not Known | ||
| Elizabeth A Browell | Serv | S | 20 | Gen Dom Serv | E Rainton | ||
| E Rainton | Surtees Wild | Head | M | 40 | Coal Miner Hewer | Moorsley, Durham | |
| Alice Wild | Wife | M | 38 | High Moorsley, Durham | |||
| James E Wild | Son | 9 | Low Moorsley, Durham | ||||
| Thomas W Wild | Son | 6 | Hetton Le Hole, Durham | ||||
| Sarah A Wild | Dau | 1 | E Rainton, Durham | ||||
| E Rainton | Thomas Swinburne | Head | M | 51 | Coal Miner Deputy | Old Trimdon, Durham | |
| Isabella Swinburne | Wife | M | 46 | Low Moorsley, Durham | |||
| Sarah E Swinburne | Dau | S | 22 | Washington, Durham | |||
| Alice Swinburne | Dau | S | 18 | Dressmaker | E Rainton, Durham | ||
| Matthew T Swinburne | Son | S | 22 | Coal Miner Putter | Silksworth, Durham | ||
| Isabella Swinburne | Dau | 16 | E Rainton, Durham | ||||
| Elizabeth Swinburne | Dau | 12 | E Rainton, Durham | ||||
| Lilly Swinburne | Dau | 7 | E Rainton, Durham | ||||
| John Swinburne | Son | 4 | E Rainton, Durham | ||||
| E Rainton | William Lumsden | Head | M | 58 | Coalmine Checkweighman | E Rainton, Durham | |
| Sarah Lumsden | Wife | M | 55 | E Rainton, Durham | |||
| George Lumsden | Son | S | 26 | Coal Miner Hewer | E Rainton, Durham | ||
| Mary E Lumsden | Dau | S | 17 | E Rainton, Durham | |||
| Janet S Lumsden | Dau | 15 | E Rainton, Durham | ||||
| Thomas Swift | Head | M | 47 | Coal Miner Hewer | Hetton, Durham |
Jane Street
|
Address |
Name |
Relation |
Status |
M/Age |
F/Age |
Occupation |
Born |
|
47 Jane St |
John Marsh |
Head |
m |
40 |
|
Coal Miner |
Staffs, Sedgley |
|
|
Margaret Marsh |
Wife |
m |
|
37 |
|
Durham, Shadlow |
|
|
William Marsh |
Son |
s |
13 |
|
Pony Driver |
Durham, Belmont |
|
|
Robert Marsh |
Son |
s |
12 |
|
Pony Driver |
Durham, Hetton Le Hole |
|
|
John J Marsh |
Son |
s |
10 |
|
Scholar |
Durham, Hetton Le Hole |
|
|
Ralph Marsh |
Son |
s |
8 |
|
Scholar |
Durham, Hetton Le Hole |
|
|
Joseph Marsh |
Son |
s |
2 |
|
|
Durham, Hetton Le Hole |
|
48 Jane St |
Christopher Whitfield |
Head |
Wid |
52 |
|
Coal Miner |
Durham, Sunnybrow |
|
|
Barrington Whitfield |
Son |
s |
23 |
|
Coal Miner |
Durham, Usworth |
|
|
Elizabeth Whitfield |
Dau |
s |
|
16 |
Housekeeper |
Durham, Seaham |
|
|
Ann Whitfield |
Dau |
s |
|
10 |
Scholar |
Durham, Usworth |
|
|
Thomas Whitfield |
Son |
s |
10 |
|
Scholar |
Durham, Usworth |
|
|
John Whitfield |
Son |
s |
9 |
|
Scholar |
Durham, Usworth |
|
|
Jane Whitfield |
Dau |
s |
|
5 |
Scholar |
Durham, Hetton Le Hole |
|
|
Christopher Whitfield |
Son |
s |
3 |
|
|
Durham, Hetton Le Hole |
|
49 Jane St |
Robert Tate |
Head |
m |
53 |
|
Coal Miner |
Durham, Colliery Row |
|
|
Caroline Tate |
Wife |
m |
|
49 |
|
Norfolk, ? |
|
|
Ellen Tate |
Dau |
s |
|
18 |
Domestic Servant |
Durham, Littletown |
|
|
Julia A Tate |
Dau |
s |
|
15 |
|
Durham, Boldon |
|
|
Susanah Tate |
Dau |
s |
|
9 |
Scholar |
Durham, Hetton Le Hole |
|
|
David Duffield |
Lodger |
s |
23 |
|
Coal Miner |
Norfolk Old Buck***** |
|
50 Jane St |
Head |
m |
49 |
|
Coal Miner |
Durham, Sheriff Hill |
|
|
|
Margaret Wild |
Wife |
m |
|
51 |
|
Durham, Moorsley |
|
|
James Wild |
Son |
s |
18 |
|
Coal Miner |
Durham, Littletown |
|
|
Mary Wild |
Dau |
s |
|
14 |
|
Durham, Littletown |
|
|
Sarah Wild |
Dau |
s |
|
8 |
Scholar |
Durham, Littletown |
|
|
George Wild |
Son |
s |
5 |
|
Scholar |
Durham, Moorsley |
Pittington 1891
Long Row
|
Address |
Name |
Relation |
Status |
M/Age |
F/Age |
Occupation |
Born |
|
Long Row |
John Dawson |
Head |
m |
46 |
|
Engineman |
Durham, Littletown |
|
|
Marg J Dawson |
Wife |
m |
|
40 |
|
Durham, Sherburn Hill |
|
|
George Dawson |
Son |
s |
10 |
|
Scholar |
Durham, Sherburn Hill |
|
|
Mary C Dawson |
Dau |
s |
|
8 |
Scholar |
Durham, Littletown |
|
|
Jane Dawson |
Dau |
s |
|
6 |
Scholar |
Durham, Littletown |
|
|
Thomas Dawson |
Son |
s |
3 |
|
|
Durham, Littletown |
|
Long Row |
William Johnson |
Head |
m |
35 |
|
Coal Miner |
Durham, Rainton |
|
|
Sarah Johnson |
Wife |
m |
|
33 |
|
Staffordshire |
|
|
Lucy J Johnson |
Dau |
s |
|
14 |
Scholar |
Durham, Colliery Row |
|
|
Hannah Johnson |
Dau |
s |
|
12 |
Scholar |
Durham, Rainton |
|
|
Susannah Johnson |
Dau |
s |
|
11 |
Scholar |
Durham, Rainton |
|
|
Eleanor Johnson |
Dau |
s |
|
9 |
Scholar |
Durham, Rainton |
|
|
Mary A Johnson |
Dau |
s |
|
7 |
Scholar |
Durham, Littletown |
|
|
Elizabeth Johnson |
Dau |
s |
|
5 |
Scholar |
Durham, Littletown |
|
|
Robert Johnson |
Son |
s |
2 |
|
|
Durham, Littletown |
|
|
Margaret Johnson |
Dau |
s |
|
5mnths |
|
Durham, Littletown |
|
Long Row |
Benjamin Robinson |
Head |
m |
65 |
|
Coal Miner |
Durham, Littletown |
|
|
Ann Robinson |
Wife |
m |
|
60 |
|
Durham, Chester Le Street |
|
|
William Robinson |
Son |
s |